2007 Women's Nationals Results 2007 Junior Nationals Results
Championship Division Final Results
| SailNo | Helm | Crew | Crew 2 | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | |
| 1 | 3969 | Mike Ingham | John Baker | Delia Ingham | Rochester Canoe Club | 1 | 1 | 2 | 2 | 1 | 1 | 8 |
| 2 | 3997 | Scott Griffin | Paul Abdullah | Sarah Paisley | WCSC | 1 | 1 | 1 | 6 | 14 | 3 | 26 |
| 3 | 3922 | Terry Lettenmaier | Laurie Weitkamp | Dennis Lettenmaier | Yaquina Bay YC | 8 | 3 | 3 | 4 | 3 | 5 | 26 |
| 4 | 3839 | Greg Fisher | Jo Ann Fisher | Brent Barberhenn | Eastport YC | 7 | 4 | 2 | 16 | 2 | 6 | 37 |
| 5 | 3860 | Lloyd Kitchin | Chris Murphy | Jessica Murphy | LHYC | 2 | 6 | 1 | 10 | 5 | 17 | 41 |
| 6 | 3812 | Bobby Bryant | Lynda Bryant | Erik Goethert | RCC | 6 | 8 | 9 | 3 | 7 | 8 | 41 |
| 7 | 3845 | Kyle Finefrock | Brad Russell | Nicole Finefrock | Berlin YC | 6 | 3 | 4 | 12 | 15 | 2 | 42 |
| 8 | 3799 | Chris LaBorde | Mercy Sanders | Nick Moreau | Shreveport | 5 | 10 | 6 | 1 | 16 | 9 | 47 |
| 9 | 3678 | Alex Kimball | Susanna Carr | Annie MacLean | CYC Seattle | 9 | 18 | 6 | 7 | 10 | 4 | 54 |
| 10 | 3945 | Jack Finefrock | Scott Finefrock | Andy Russell | Berlin YC | 4 | 7 | 3 | 14 | 13 | 19 | 60 |
| 11 | 3995 | Skip Dieball | Ernie Dieball | Ryanne Gallagher | North Cape YC | 3 | 10 | 5 | 8 | 24 | 13 | 63 |
| 12 | 3754 | Frank Flannery | Gretchen Kaiser | Karl Unterschuetz | CYC Seattle | 20 | 5 | 12 | 20 | 4 | 7 | 68 |
| 13 | 3994 | Craig Koschalk | Joseph McCorkell | Lauren O'Hara | Kansas Sailing | 3 | 2 | 9 | 9 | 22 | 25 | 70 |
| 14 | 3655 | Tyler Andrews | Kayleigh White | Kevin Shockey | ISC | 2 | 15 | 7 | 13 | 6 | 31 RAF | 74 |
| 15 | 3590 | Ted Sumner | Mike Rees | Paul Cone | WSC | 11 | 14 | 12 | 22 | 9 | 11 | 79 |
| 16 | 3935 | Dane Winchester | Stephanie Winchester | Heather Sisk | WSC | 14 | 21 | 15 | 5 | 19 | 10 | 84 |
| 17 | 603 | Chris Pollak | Jocelyn Pollak | Meghan Pollak | Cedar Point YC | 4 | 6 | 20 | 15 | 26 | 16 | 87 |
| 18 | 3685 | Dean Iwahashi | Craig Lee | Laurel Peterson | Fresno YC | 14 | 4 | 11 | 19 | 27 | 12 | 87 |
| 19 | 3663 | Pat Schirmer | Elizabeth Schirmer | Georgia Lomax | CYC Seattle | 7 | 11 | 19 | 26 | 8 | 18 | 89 |
| 20 | 2270 | Peter Troin | Tom Glover | Amanda Pierce | ABYC | 8 | 2 | 13 | 25 | 18 | 26 | 92 |
| 21 | 3936 | Chris Gedrose | Moni Lampe | Kirstin Cummings | WSC | 12 | 8 | 16 | 17 | 25 | 15 | 93 |
| 22 | 3669 | Dwaine Trummert | Deanne Trummert | Doug Stumberger | 10 | 17 | 7 | 28 | 17 | 22 | 101 | |
| 23 | 4003 | Mike McBride | Kimberly McBride | Craig Smith | CPYC | 18 | 9 | 4 | 21 | 23 | 27 | 102 |
| 24 | 3973 | Bruce McCutcheon | Punch Metcalf | Diane France | LHYC | 16 | 11 | 5 | 24 | 32 | 14 | 102 |
| 25 | 3820 | Mike Gillum | Bill Dexter | Joy Martin | LWSC | 5 | 7 | 10 | 31 | 28 | 30 | 111 |
| 26 | 3905 | Dave Keran | Janette Zeman | Sam Trahan | Fresno YC | 24 | 5 | 8 | 30 | 20 | 24 | 111 |
| 27 | 3410 | Mike Poltorak | Cesar Romero | Anne Smeile | MBYC | 17 | 19 | 14 | 11 | 29 | 21 | 111 |
| 28 | 1329 | Scott Latham | Kevin Bradley | Aisha Steger | New Castle | 13 | 20 | 13 | 29 | 11 | 28 | 114 |
| 29 | 3640 | Rusty Lhamon | Haley Lhamon | Katherine Ellis | CYC Seattle | 12 | 13 | 21 | 18 | 30 | 23 | 117 |
| 30 | 3346 | Evert Slijper | Carolyn Slijper | Susie Smith | EYC | 15 | 16 | 18 | 32 DNF | 12 | 29 | 122 |
| 31 | 3928 | Kerry Nielan | Mary Goodman | Scott Lovell | CYC Seattle | 10 | 26 | 11 | 23 | 21 | 33 DSQ | 124 |
| 32 | 3958 | Dave Sexton | Mia Sexton | Kevin Stravers | WSC | 9 | 23 | 17 | 27 | 31 | 20 | 127 |
| Code | Description | Points |
| DSQ | Disqualification | 33 |
| RAF | Retired after finishing | 32 |
| DNF | Started but did not finish | 32 |
Thistle Nationals Presidents Division Results
| SailNo | Helm | Crew | Crew 2 | Club | R1 | R2 | R3 | Total | |
| 1 | 3837 | Matt Soderlund | Dave Soderlund | Jennifer Griffith | SYC | 7 | 1 | 2 | 10 |
| 2 | 1285 | Ron Smith | Jim Moyer | Jilian Moritz | FSC | 1 | 6 | 4 | 11 |
| 3 | 3463 | Brian Kitchin | Doug Kitchin | Greg Kitchin | LHYC | 4 | 8 | 1 | 13 |
| 4 | 3664 | Wayne Balsiger | Karen Gilbert | Andy Artz | CYC Seattle | 11 | 2 | 3 | 16 |
| 5 | 3947 | David Hudson | John Hudson | Peter Hudson | SLSC | 5 | 4 | 11 | 20 |
| 6 | 2679 | Jerald Skeen | Lindsay Vaughan | EYC | 3 | 14 | 6 | 23 | |
| 7 | 3925 | Dan Winchester | Brad Miller | Claire Miller | WSC | 12 | 7 | 7 | 26 |
| 8 | 3744 | Warren Duckworth | John Duckworth | Ed Duckworth | Berlin YC | 2 | 11 | 14 | 27 |
| 9 | 1485 | Tom Lawton | Sarah Hatsell | Jesse Gaylord | Cedar Point YC | 6 | 19 | 10 | 35 |
| 10 | 3987 | John Deermount | Bryn Stratton | Richard Skeen | Lake Hopatcong | 18 | 3 | 16 | 37 |
| 11 | 997 | Tim Mills | Ryan Mitchell | Erica Mitchell | WSC | 17 | 16 | 5 | 38 |
| 12 | 1014 | Scot Citrin | Mike Brown | Kathy Finefrock | MBYC | 16 | 9 | 20 | 45 |
| 13 | 2069 | Michael O'Bryan | Susan Smith | Paula Oakes | EYC | 9 | 24 | 13 | 46 |
| 14 | 4001 | Bob Larzelere | Robin Larzelere | Janice Young | 25 | 5 | 18 | 48 | |
| 15 | 1160 | Neal Freeland | Jeff Crombie | Darlene Woo | CYC Seattle | 15 | 25 | 8 | 48 |
| 16 | 3954 | Elmer Richards | Jarred Ridder | Luke Miller | Lake Hopatcong | 8 | 17 | 23 | 48 |
| 17 | 3668 | Terry Sellers | Allan Stults | Phill Root | EYC | 10 | 15 | 28 | 53 |
| 18 | 3521 | Jason Rziha | Trey Harlow | Nina Easley | AZ YC | 27 | 12 | 15 | 54 |
| 19 | 3882 | Bob France | Patty Lawrence | Nerissa Pickler | Leatherlips | 14 | 20 | 22 | 56 |
| 20 | 3794 | Bill Conerly | Kay Hilt | Peter Conerly | WSC | 32 DNF1 | 10 | 17 | 59 |
| 21 | 3347 | Dan Clark | Richard Glovin | Debra Glovin | LWSC | 13 | 13 | 33 DSQ | 59 |
| 22 | 3520 | David Bogue | Chris Peele | Michael Peele | 22 | 29 | 9 | 60 | |
| 23 | 974 | Tim Mortimore | Ross Fleming | Walter Mortimore | 26 | 22 | 12 | 60 | |
| 24 | 3855 | Grant Noel | John Warlick | Camden Russel | WSC | 23 | 21 | 19 | 63 |
| 25 | 3956 | Chip Balough | Tom Opsal | Connie Tobin | EYC | 21 | 18 | 30 DNF3 | 69 |
| 26 | 3898 | Peter Hale | Susan Hale | Juno Roberts | SSA | 20 | 27 | 24 | 71 |
| 27 | 3341 | Bill Hughes | Dave Collins | Adam Mazurkiehlicz | WSC | 24 | 23 | 25 | 72 |
| 28 | 1218 | Ken Emmes | Christine Emmes | Craig Emmes | EYC | 19 | 26 | 33 DNC | 78 |
| 29 | 2689 | Dick Brust | Pat Bryant | 29 | 32 | 21 | 82 | ||
| 30 | 3062 | Angela McFarland | Robert Williams | Peter Wendell | EYC | 28 | 28 | 26 | 82 |
| 31 | 2665 | Jack Wisemore | Jen Wisemore | Polly Yakovich | CYC Seattle | 31 | 30 | 27 | 88 |
| 32 | 2213 | Bill Powell | Sue Nay | Andy Nousen | EYC | 30 | 31 | 33 DNC | 94 |
| Code | Description | Points |
| DNC | Did Not Compete | 33 |
| DNF1 | Started but did not finish | 32 |
| DNF3 | Started but did not finish | 30 |
| DSQ | Disqualified | 33 |