2007 Thistle National Championships - Day 1 and 2

Results Races 1-3 and Division Assignments

Sailed:3, Discards:0, To count:3, Entries:64, Scoring system:Thistle ntls

Place Flight SailNo Helm Crew Crew 2 Club R 1 R 2 R 3 Total
1 C 3997 Scott Griffin Paul Abdullah Sarah Paisley WCSC 1 1 1 3
2 B 3969 Mike Ingham John Baker Delia Ingham Rochester Canoe Club 1 1 2 4
3 D 3860 Lloyd Kitchin Chris Murphy Jessica Murphy LHYC 2 6 1 9
4 A 3839 Greg Fisher Jo Ann Fisher Brent Barberhenn Eastport YC 7 4 2 13
5 C 3845 Kyle Finefrock Brad Russell Nicole Finefrock Berlin YC 6 3 4 13
6 D 3994 Craig Koschalk Joseph McCorkell Lauren O'Hara Kansas Sailing 3 2 9 14
7 D 3922 Terry Lettenmaier Laurie Weitkamp Dennis Lettenmaier Yaquina Bay YC 8 3 3 14
8 C 3945 Jack Finefrock Scott Finefrock Andy Russell Berlin YC 4 7 3 14
9 B 3995 Skip Dieball Ernie Dieball Ryanne Gallagher North Cape YC 3 10 5 18
10 A 3799 Chris LaBorde Mercy Sanders Nick Moreau Shreveport 5 10 6 21
11 D 3820 Mike Gillum Bill Dexter Joy Martin LWSC 5 7 10 22
12 A 2270 Peter Troin Tom Glover Amanda Pierce ABYC 8 2 13 23
13 B 3812 Bobby Bryant Lynda Bryant Erik Goethert RCC 6 8 9 23
14 A 3655 Tyler Andrews Kayleigh White Kevin Shockey ISC 2 15 7 24
15 D 3685 Dean Iwahashi Craig Lee Laurel Peterson Fresno YC 14 4 11 29
16 A 603 Chris Pollak Jocelyn Pollak Meghan Pollak Cedar Point YC 4 6 20 30
17 D 4003 Mike McBride Kimberly McBride Craig Smith CPYC 18 9 4 31
18 D 3973 Bruce McCutcheon Punch Metcalf Diane France LHYC 16 11 5 32
19 C 3678 Alex Kimball Susanna Carr Annie MacLean CYC Seattle 9 18 6 33
20 B 3669 Dwaine Trummert Deanne Trummert Doug Stumberger   10 17 7 34
21 C 3936 Chris Gedrose Moni Lampe Kirstin Cummings WSC 12 8 16 36
22 C 3905 Dave Keran Janette Zeman Sam Trahan Fresno YC 24 5 8 37
23 B 3754 Frank Flannery Gretchen Kaiser Karl Unterschuetz CYC Seattle 20 5 12 37
24 C 3663 Pat Schirmer Elizabeth Schirmer Georgia Lomax CYC Seattle 7 11 19 37
25 A 3590 Ted Sumner Mike Rees Paul Cone WSC 11 14 12 37
26 B 3640 Rusty Lhamon Haley Lhamon Katherine Ellis CYC Seattle 12 13 21 46
27 B 1329 Scott Latham Kevin Bradley Aisha Steger New Castle 13 20 13 46
28 C 3928 Kerry Nielan Mary Goodman Scott Lovell CYC Seattle 10 26 11 47
29 A 3958 Dave Sexton Mia Sexton Kevin Stravers WSC 9 23 17 49
30 C 3346 Evert Slijper Carolyn Slijper Susie Smith EYC 15 16 18 49
31 B 3935 Dane Winchester Stephanie Winchester Heather Sisk WSC 14 21 15 50
32 A 3410 Mike Poltorak Cesar Romero Anne Smeile MBYC 17 19 14 50

Presidents Division

33 A 3668 Terry Sellers Allan Stults Phill Root EYC 25 9 17 RD1 51
34 A 3744 Warren Duckworth John Duckworth Kathy & Ed Duckworth Berlin YC 19 13 19 51
35 D 3837 Matt Soderlund Dave Soderlund Jennifer Griffith SYC 21 15 15 51
36 D 3956 Chip Balough Tom Opsal Judy Slijper EYC 17 16 18 51
37 A 3925 Dan Winchester Brad Miller Claire Miller WSC 15 21 16 52
38 B 3463 Brian Kitchin Doug Kitchin Greg Kitchin LHYC 24 19 10 53
39 B 3882 Bob France Patty Lawrence Nerissa Pickler Leatherlips 22 14 17 53
40 D 3664 Wayne Balsiger Karen Gilbert Andy Artz CYC Seattle 13 12 33 OCS 58
41 C 2679 Jerald Skeen   Lindsay Vaughan EYC 19 20 20 59
42 C 3954 Elmer Richards Jarred Ridder Luke Miller Lake Hopatcong 25 12 23 60
43 A 1285 Ron Smith Jim Moyer Jilian Moritz FSC 21 32 DNF3 8 61
44 B 3987 John Deermount Bryn Stratton Richard Skeen Lake Hopatcong 16 22 24 62
45 A 1160 Neal Freeland Jeff Crombie Darlene Woo CYC Seattle 18 17 28 63
46 C 1485 Tom Lawton Sarah Hatsell Jesse Gaylord Cedar Point YC 11 29 27 67
47 D 4001 Bob Larzelere Robin Larzelere Janice Young   27 18 24 69
48 A 3855 Grant Noel John Warlick Camden Russel WSC 23 27 22 72
49 D 3521 Jason Rziha Trey Harlow Nina Easley AZ YC 26 24 23 73
50 B 3947 David Hudson John Hudson Peter Hudson SLSC 27 33 DNC 14 74
51 A 3898 Peter Hale Susan Hale Juno Roberts SSA 26 27 21 74
52 D 3347 Dan Clark Richard Glovin Debra Glovin LWSC 20 31 25 76
53 C 997 Tim Mills Ryan Mitchell Erica Mitchell WSC 22 24 31 DNF5 77
54 C 3794 Bill Conerly Kay Hilt Peter Conerly WSC 23 25 31 DNF5 79
55 C 3520 David Bogue Chris Peele Michael Peele   28 30 22 80
56 C 2069 Michael O'Bryan Susan Smith Paula Oakes EYC 33 DNC 22 26 81
57 B 1218 Ken Emmes Christine Emmes Craig Emmes EYC 29 27 25 81
58 D 1014 Scot Citrin Mike Brown Kathy Finefrock MBYC 33 DNC 23 26 82
59 B 974 Tim Mortimore Ross Fleming Walter Mortimore   30 25 28 83
60 D 2689 Dick Brust Pat Bryant     29 26 31 DNF6 86
61 D 2213 Bill Powell Sue Nay Andy Nousen EYC 31 DNF2 28 27 86
62 B